2007-08 MESA JACKRABBIT BASKETBALL SCHEDULE

DATE LOCATION OPPONENT RESULT RECORD
11/20 Tourney North Canyon (W)  91- 49 1- 0
11/21 Tourney Corona del Sol (W)  62- 48 2- 0
11/24 Tourney Desert Vista (L)  40- 48 2- 1
11/27 Road Gilbert (L)  37- 65 2- 2
11/29 Home Desert Ridge (L)  59- 62 2- 3
12/04 Road North (Phoenix) (L)  56- 58 2- 4
12/06 Home Trevor Browne (W)  55- 39 3- 4
12/11 Road Hamilton (W)  64- 62 4- 4
12/13 Home Sunrise Mountain (W)  75- 41 5- 4
12/17 Road Camelback (W)  79- 47 6- 4
12/19 Tourney Las Vegas Tourney - Elko, NV (W)  60- 31 -
12/20 Tourney L.V. Tourney - Bishop Gorman (L)  54- 67 -
12/21 Tourney L.V. Tourney - Denver East (L)  53- 59 -
12/22 Tourney L.V. Tourney - Foothill, NV (L)  55- 70 -
1/08 Road Mountain View * (W)  66- 50 7 - 4
1/10 Home Mountain Pointe (W)  64- 50 8 - 4
1/15 Home Westwood * (W)  75- 49 9 - 4
1/21 ASU Pinnacle (MLK Classic) (W)  70-58 10 - 4
1/23 Road Dobson * (W)  71- 59 11 - 4
1/24 Road Yuma (W) 63- 40 12 - 4
1/29 Home Mountain View * (W)  63- 62 13- 4
1/31 Home Red Mountain * (W)  79- 66 14 - 4
2/01 Road Westwood * (L)  56- 66 14 - 5
2/05 Road Red Mountain * (L)  75- 82 14 - 6
2/07 Home Dobson * (W)  56- 53 15 - 6


*
DENOTES REGION GAME